Ungrouped | |
---|---|
Custom Options | Custom Fabrics or Leathers |
Style Elements | |
Arm Description | Track arms with a subtle tapered shape |
Leg / Base Type | Exposed Wood Leg |
Seat Back Type - Upholstery | Loose Pillow |
Design Style | Contemporary |
Fabric Options | Available in a variety of upholstery options. |
Seat Description | Three loose / reversible cushions |
Arm Type - Upholstered | Track Arm |
Pillow Description | Includes two toss pillows |
Dimensions | |
Height (bottom to top) | 33" H |
Width (side to side) | 80" W |
Depth (front to back) | 36" D |
Seat Height | 70" |
Arm Height | 23" |
Open Sleeper Depth | 22" |
Seat Depth | 21" |
Construction & Materials | |
Seat Support Description | No sag spring construction. Seat construction of heavy gauge tempered sinuous wire. Industrial tempered tie wire for a stable seat construction. All back springs covered in high quality remay. |
Origin | Made In the USA |
Upholstery Frame Construction | Frames made of selected hardwood. Corner blocks glued and nailed to reinforce joints. Joints double doweled and glued. Frames given extra support with formed seat braces. |
Padding & Ergonomics | The X-Innersoft Cushion consists of 13.5 gauge steel coils inserted into a high resiliency foam core and wrapped in Dacron fiber for softness. The result is a supportive and long-lasting seat. |
Warranty | Lifetime limited warranty on frames. Limited lifetime warranty on springs. 1-year limited warranty on cushions and leather or fabric. See store for complete warranty details. |
Features & Function | |
Pull-Out Mattress Description | 6.25 inch Dreamquest innerspring mattress |
Item Details | |
Manufacturer | Klaussner |